

Hi
everyone,
Just want to bid farewell to all the players and participants
that were involved in the Wednesday Night "Fun" League. We enjoyed
watching you play, keeping score and recording your stats! Hope you all had as
much fun as we did! Enjoy the rest of your year and hope to see you again next
summer!
A big "Thank you" to Jason Harris for his generous
donation of $50.00 to the Yellow Brotherhood Organization! (Much appreciated!)
Sandy and Wendy
Aug 20,2003
| PLAYER | GMS PLD | FG ATPT | FG MD | FG % | 3PT ATPT | 3PT MD | 3PT % | FT ATPT | FT MD | FT % | TOT PTS | PPG | ASSISTS | STEALS | BLOCKS | TRN OVR | ASS PG | ST PG | BLK PG | ASS/TO | REBOUNDS |
| FERNANDO | 2 | 6 | 3 | 50% | 0 | 0 | 2 | 1 | 200.00% | 7 | 3.5 | 1 | 0 | 1 | 0 | 3 | |||||
| CHAD | 3 | 11 | 4 | 36% | 1 | 1 | 100.00% | 14 | 5 | 280.00% | 16 | 5.333333 | 3 | 3 | 0 | 3 | 1 | 1 | 0 | 9 | |
| TOTO | 6 | 12 | 3 | 25% | 2 | 1 | 200.00% | 0 | 0 | #DIV/0! | 9 | 1.5 | 7 | 0 | 0 | 4 | 1.166667 | 0 | 0 | 4 | |
| RYAN ITO | 6 | 12 | 5 | 42% | 0 | 0 | #DIV/0! | 0 | 0 | #DIV/0! | 10 | 1.666667 | 0 | 1 | 0 | 3 | 0 | 0.166667 | 0 | 0 | |
| JASON S. | 5 | 18 | 5 | 28% | 0 | 0 | #DIV/0! | 6 | 4 | 150.00% | 14 | 2.8 | 4 | 0 | 0 | 3 | 0.8 | 0 | 0 | 11 | |
| BRETT | 4 | 8 | 1 | 13% | 1 | 1 | 100.00% | 4 | 1 | 400.00% | 6 | 1.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | |
| KEVIN | 2 | 5 | 3 | 60% | 2 | 0 | #DIV/0! | 0 | 0 | #DIV/0! | 6 | 3 | 1 | 2 | 0 | 0 | 0.5 | 1 | 0 | 2 | |
| KENNY | 2 | 7 | 3 | 54% | 4 | 1 | 100.00% | 0 | 0 | 100.00% | 9 | 13 | 1 | 0 | 0 | 3 | 0.5 | 0 | 0 | 5 | |
| BRENT | 0 | ||||||||||||||||||||
| JOHN K | 5 | 1 | 0 | 0% | 5 | 2 | 250.00% | 0 | 0 | #DIV/0! | 6 | 1.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| RJ | 6 | 13 | 7 | 43% | 2 | 2 | 0.00% | 1 | 0 | 20 | 1 | 4 | 0 | 4 | 11 | ||||||
| JB | 4 | 2 | 2 | 100% | 0 | 0 | #DIV/0! | 2 | 0 | #DIV/0! | 4 | 1 | 2 | 0 | 0 | 0 | 0.5 | 0 | 0 | 8 | |
| ALAN | 3 | ||||||||||||||||||||
| KYLE M | 5 | 5 | 1 | 20% | 5 | 1 | 100.00% | 0 | 0 | 5 | 0 | 0 | 0 | 1 | 0 | 1 | |||||
| CULLEN | 4 | 1 | 1 | 100% | 4 | 3 | 100.00% | 0 | 0 | 11 | 2 | 1 | 0 | 3 | 0 | 1 | |||||
| ADAM | 4 | 4 | 2 | 0 | 0 | 3 | 0 | 4 | 1 | 2 | 0 | 2 | 1 | ||||||||
| GARY F | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 4 | ||||||||
| TY | 1 | ||||||||||||||||||||
| KIRT | 2 | ||||||||||||||||||||
| MAURICIO | 6 | 8 | 4 | 50% | 1 | 0 | #DIV/0! | 4 | 2 | 200.00% | 10 | 1.666667 | 1 | 0 | 1 | 1 | 0.166667 | 0 | 0.166667 | 3 | |
| TYRONE | 5 | 7 | 3 | 1% | 0 | 1 | 0.00% | 0 | 0 | #DIV/0! | 4 | 0.8 | 3 | 0 | 0 | 1 | 0.6 | 0 | 0 | 6 | |
| STANLEY | 2 | 11 | 5 | 45% | 2 | 1 | 200.00% | 4 | 2 | 200.00% | 15 | 7.5 | 1 | 4 | 2 | 2 | 0.5 | 2 | 0 | 10 | |
| BRIAN | 6 | 9 | 2 | 22% | 0 | 0 | #DIV/0! | 0 | 0 | 0.00% | 4 | 0.666667 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 6 | |
| VINCE | 4 | 9 | 5 | 56% | 1 | 1 | 100.00% | 3 | 2 | 15 | 3.75 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | |||
| JOHN LIEU | 4 | 7 | 3 | 43% | 10 | 6 | 166.67% | 2 | 2 | 26 | 6.5 | 0 | 0 | 0 | 3 | 0 | 0 | 6 | |||
| GARRETT | 2 | ||||||||||||||||||||
| TAKASHI | 1 | ||||||||||||||||||||
| KYLE I | 3 | 3 | 2 | 67% | 0 | 0 | #DIV/0! | 0 | 0 | #DIV/0! | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
| KHI-MIN | 5 | 10 | 5 | 50% | 8 | 4 | 200.00% | 9 | 7 | 128.57% | 29 | 5.8 | 5 | 5 | 1 | 4 | 1 | 1 | 0.2 | 13 | |
| VICTOR | 6 | 14 | 4 | 29% | 0 | 0 | #DIV/0! | 0 | 0 | #DIV/0! | 8 | 1.333333 | 0 | 2 | 0 | 0 | 0 | 0.333333 | 0 | 10 | |
| DARYN | 6 | 1 | 0 | 0% | 0 | 0 | #DIV/0! | 0 | 0 | #DIV/0! | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | |
| GREG | 5 | 12 | 3 | 25% | 0 | 0 | #DIV/0! | 3 | 2 | 150.00% | 8 | 1.6 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | |
| MIKE R | 2 | 3 | 2 | 67% | 0 | 0 | #DIV/0! | 3 | 3 | 100.00% | 7 | 3.5 | 2 | 1 | 0 | 0 | 1 | 0.5 | 0 | 7 | |
| NEIL | 3 | 10 | 4 | 40% | 0 | 0 | #DIV/0! | 4 | 3 | 133.33% | 11 | 3.666667 | 0 | 1 | 0 | 1 | 0 | 0.333333 | 0 | 2 | |
| MASAO | 4 | 13 | 7 | 54% | 0 | 0 | #DIV/0! | 2 | 1 | 200.00% | 15 | 0 | 0 | 0 | 5 | 4 | |||||
| BRYCE | 1 | ||||||||||||||||||||
| MALCOLM | 1 | #DIV/0! | 0 | ||||||||||||||||||
| JASON H | 5 | 2 | 1 | 50% | 5 | 4 | 125.00% | 2 | 2 | 100.00% | 16 | 0 | 0 | 0 | 0 | 1 | |||||
| DOUG | 2 | 28 | 9 | 32% | 2 | 1 | 200.00% | 0 | 0 | #DIV/0! | 21 | 10.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | |
| DONOVAN | 1 | 11 | 5 | 45% | 1 | 1 | 100.00% | 3 | 1 | 300.00% | 14 | 14 | 0 | 2 | 0 | 1 | 0 | 2 | 0 | 12 | |
| CARSON | 1 | 25 | 9 | 36% | 2 | 1 | 200.00% | 0 | 0 | #DIV/0! | 21 | 1 | 3 | 0 | 2 | 2 | 3 | 0 | 2 | 4 | |
| 2 | 2 | 2 | 100% | #DIV/0! | 2 | 2 | 100.00% | 6 | 3 | 2 | 2 | 2 | 2 | 1 | 1 | 1 | |||||
| 2 | 2 | 2 | 100% | #DIV/0! | 2 | 2 | 100.00% | 6 | 3 | 2 | 2 | 2 | 2 | 1 | 1 | 1 | |||||
| 2 | 2 | 2 | 100% | #DIV/0! | 2 | 2 | 100.00% | 6 | 3 | 2 | 2 | 2 | 2 | 1 | 1 | 1 | |||||
| 2 | 2 | 2 | 100% | #DIV/0! | 2 | 2 | 100.00% | 6 | 3 | 2 | 2 | 2 | 2 | 1 | 1 | 1 | |||||
| 2 | 2 | 2 | 100% | #DIV/0! | 2 | 2 | 100.00% | 6 | 3 | 2 | 2 | 2 | 2 | 1 | 1 | 1 | |||||
| 2 | 2 | 2 | 100% | #DIV/0! | 2 | 2 | 100.00% | 6 | 3 | 2 | 2 | 2 | 2 | 1 | 1 | 1 | |||||
| 2 | 2 | 2 | 100% | #DIV/0! | 2 | 2 | 100.00% | 6 | 3 | 2 | 2 | 2 | 2 | 1 | 1 | 1 | |||||
| 2 | 2 | 2 | 100% | #DIV/0! | 2 | 2 | 100.00% | 6 | 3 | 2 | 2 | 2 | 2 | 1 | 1 | 1 | |||||
| 2 | 0.00% | 2 | #DIV/0! | 2 | 2 | 2 | 2 | #DIV/0! | #DIV/0! | #DIV/0! |
Aug 13,2003
| PLAYER | GMS PLD | FG ATPT | FG MD | FG % | 3PT ATPT | 3PT MD | 3PT % | FT ATPT | FT MD | FT % | TOT PTS | PPG | ASSISTS | STEALS | BLOCKS | TRN OVR | ASS PG | ST PG | BLK PG | ASS/TO | REBOUNDS |
| FERNANDO | 2 | 6 | 3 | 50% | 0 | 0 | 2 | 1 | 200.00% | 7 | 3.5 | 1 | 0 | 1 | 0 | 3 | |||||
| CHAD | 4 | 18 | 7 | 39% | 1 | 1 | 100.00% | 0 | 0 | #DIV/0! | 17 | 4.25 | 1 | 0 | 0 | 2 | 0.25 | 0 | 0 | 7 | |
| TOTO | 5 | 9 | 6 | 67% | 0 | 0 | #DIV/0! | 9 | 3 | 300.00% | 15 | 3 | 0 | 5 | 0 | 2 | 0 | 1 | 0 | 9 | |
| RYAN ITO | 6 | 3 | 1 | 33% | 0 | 0 | #DIV/0! | 2 | 0 | #DIV/0! | 2 | 0.333333 | 0 | 1 | 0 | 0 | 0 | 0.166667 | 0 | 5 | |
| JASON S. | 4 | 18 | 7 | 39% | 1 | 1 | 100.00% | 0 | 0 | #DIV/0! | 17 | 4.25 | 0 | 1 | 0 | 2 | 0 | 0.25 | 0 | 6 | |
| BRETT | 5 | 7 | 4 | 57% | 1 | 0 | #DIV/0! | 0 | 0 | #DIV/0! | 8 | 1.6 | 1 | 3 | 0 | 1 | 0.2 | 0.6 | 0 | 8 | |
| KEVIN | 1 | 7 | 1 | 14% | 1 | 1 | 100.00% | 4 | 0 | #DIV/0! | 5 | 5 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 4 | |
| KENNY | 1 | 11 | 5 | 54% | 1 | 1 | 100.00% | 1 | 0 | 100.00% | 13 | 13 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 6 | |
| BRENT | 0 | ||||||||||||||||||||
| JOHN K | 4 | 14 | 7 | 50% | 0 | 0 | #DIV/0! | 2 | 1 | 200.00% | 15 | 3.75 | 1 | 2 | 1 | 1 | 0.25 | 0.5 | 0.25 | 6 | |
| RJ | 5 | 26 | 13 | 43% | 0 | 0 | 0.00% | 3 | 0 | 26 | 1 | 0 | 0 | 2 | 12 | ||||||
| JB | 5 | 8 | 1 | 13% | 0 | 0 | #DIV/0! | 4 | 2 | 200.00% | 4 | 0.8 | 2 | 4 | 0 | 4 | 0.4 | 0.8 | 0 | 7 | |
| ALAN | 4 | 10 | 7 | 70% | 0 | 0 | 7 | 2 | 16 | 1 | 1 | 1 | 0 | 8 | |||||||
| KYLE M | 5 | 6 | 2 | 20% | 0 | 0 | 100.00% | 12 | 3 | 25.00% | 7 | 1 | 2 | 0 | 0 | 0 | 7 | ||||
| CULLEN | 4 | 16 | 4 | 20% | 0 | 0 | 100.00% | 0 | 0 | 8 | 1 | 1 | 0 | 4 | 0 | 13 | |||||
| ADAM | 4 | 5 | 2 | 40% | 0 | 0 | 0 | 0 | 4 | 0 | 1 | 0 | 0 | 4 | |||||||
| GARY F | 5 | 4 | 1 | 25% | 0 | 0 | 1 | 1 | 100.00% | 3 | 0 | 0 | 0 | 0 | 0 | ||||||
| TY | 1 | ||||||||||||||||||||
| KIRT | 2 | ||||||||||||||||||||
| MAURICIO | 6 | 18 | 7 | 39% | 0 | 0 | #DIV/0! | 2 | 1 | 200.00% | 15 | 2.5 | 0 | 3 | 0 | 3 | 0 | 0.5 | 0 | 8 | |
| TYRONE | 5 | 2 | 2 | 100% | 0 | 0 | #DIV/0! | 0 | 0 | #DIV/0! | 4 | 0.8 | 0 | 1 | 0 | 1 | 0 | 0.2 | 0 | 1 | |
| STANLEY | 2 | 11 | 5 | 45% | 2 | 1 | 200.00% | 4 | 2 | 200.00% | 15 | 7.5 | 1 | 4 | 2 | 2 | 0.5 | 2 | 0 | 10 | |
| BRIAN | 5 | 11 | 4 | 36% | 0 | 0 | #DIV/0! | 2 | 0 | 0.00% | 8 | 1.6 | 1 | 1 | 1 | 1 | 0.2 | 0.2 | 0.2 | 7 | |
| VINCE | 5 | 8 | 2 | 25% | 0 | 0 | #DIV/0! | 6 | 4 | 66.00% | 8 | 1.6 | 0 | 0 | 0 | 0 | 2 | 0 | 8 | ||
| JOHN LIEU | 4 | 4 | 1 | 25% | 6 | 2 | 300.00% | 0 | 0 | 8 | 2 | 2 | 2 | 2 | 0 | 0.5 | 5 | ||||
| GARRETT | 2 | ||||||||||||||||||||
| TAKASHI | 1 | ||||||||||||||||||||
| KYLE I | 4 | 4 | 2 | 50% | 0 | 0 | #DIV/0! | 0 | 0 | #DIV/0! | 4 | 0 | 3 | 0 | 0 | 0 | 0.75 | 0 | 0 | 1 | |
| KHI-MIN | 5 | 19 | 13 | 68% | 5 | 1 | 500.00% | 6 | 2 | 300.00% | 31 | 4 | 4 | 3 | 5 | 2 | 0.8 | 0.6 | 1 | 12 | |
| VICTOR | 6 | 17 | 5 | 29% | 1 | 1 | 100.00% | 6 | 3 | 200.00% | 16 | 2.666667 | 0 | 1 | 0 | 0 | 0 | 0.166667 | 0 | 7 | |
| DARYN | 6 | 4 | 1 | 25% | 0 | 0 | #DIV/0! | 4 | 4 | 100.00% | 6 | 2 | 2 | 0 | 0 | 1 | 0.333333 | 0 | 0 | 4 | |
| GREG | 5 | 12 | 3 | 25% | 0 | 0 | #DIV/0! | 3 | 2 | 150.00% | 8 | 1.6 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | |
| MIKE R | 2 | 3 | 2 | 67% | 0 | 0 | #DIV/0! | 3 | 3 | 100.00% | 7 | 3.5 | 2 | 1 | 0 | 0 | 1 | 0.5 | 0 | 7 | |
| NEIL | 3 | 10 | 6 | 60% | 0 | 0 | #DIV/0! | 0 | 0 | #DIV/0! | 12 | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | |
| MASAO | 4 | 7 | 1 | 14% | 0 | 0 | #DIV/0! | 0 | 0 | #DIV/0! | 2 | 0 | 0 | 0 | 0 | 2 | |||||
| BRYCE | 2 | 4 | 1 | 25% | 1 | 1 | 100.00% | 2 | 1 | 200.00% | 6 | 0 | 0 | 0 | 0 | 2 | |||||
| MALCOLM | 1 | #DIV/0! | 0 | ||||||||||||||||||
| JASON H | 4 | 10 | 5 | 50% | 0 | 0 | #DIV/0! | 0 | 0 | #DIV/0! | 10 | 0 | 0 | 0 | 0 | 1 | |||||
| 2 | 2 | 2 | 100% | #DIV/0! | 2 | 2 | 100.00% | 6 | 3 | 2 | 2 | 2 | 2 | 1 | 1 | 1 | |||||
| 2 | 2 | 2 | 100% | #DIV/0! | 2 | 2 | 100.00% | 6 | 3 | 2 | 2 | 2 | 2 | 1 | 1 | 1 | |||||
| 2 | 2 | 2 | 100% | #DIV/0! | 2 | 2 | 100.00% | 6 | 3 | 2 | 2 | 2 | 2 | 1 | 1 | 1 | |||||
| 2 | 2 | 2 | 100% | #DIV/0! | 2 | 2 | 100.00% | 6 | 3 | 2 | 2 | 2 | 2 | 1 | 1 | 1 | |||||
| 2 | 2 | 2 | 100% | #DIV/0! | 2 | 2 | 100.00% | 6 | 3 | 2 | 2 | 2 | 2 | 1 | 1 | 1 | |||||
| 2 | 2 | 2 | 100% | #DIV/0! | 2 | 2 | 100.00% | 6 | 3 | 2 | 2 | 2 | 2 | 1 | 1 | 1 | |||||
| 2 | 2 | 2 | 100% | #DIV/0! | 2 | 2 | 100.00% | 6 | 3 | 2 | 2 | 2 | 2 | 1 | 1 | 1 | |||||
| 2 | 2 | 2 | 100% | #DIV/0! | 2 | 2 | 100.00% | 6 | 3 | 2 | 2 | 2 | 2 | 1 | 1 | 1 | |||||
| 2 | 2 | 2 | 100% | #DIV/0! | 2 | 2 | 100.00% | 6 | 3 | 2 | 2 | 2 | 2 | 1 | 1 | 1 | |||||
| 2 | 2 | 2 | 100% | #DIV/0! | 2 | 2 | 100.00% | 6 | 3 | 2 | 2 | 2 | 2 | 1 | 1 | 1 | |||||
| 2 | 2 | 2 | 100% | #DIV/0! | 2 | 2 | 100.00% | 6 | 3 | 2 | 2 | 2 | 2 | 1 | 1 | 1 | |||||
| 2 | 0.00% | 2 | #DIV/0! | 2 | 2 | 2 | 2 | #DIV/0! | #DIV/0! | #DIV/0! |
Aug. 6,2003
| PLAYER | GMS PLD | FG ATPT | FG MD | FG % | 3PT ATPT | 3PT MD | 3PT % | FT ATPT | FT MD | FT % | TOT PTS | PPG | ASSISTS | STEALS | BLOCKS | TRN OVR | ASS PG | ST PG | BLK PG | ASS/TO | REBOUNDS |
| FERNANDO | 2 | 6 | 3 | 50% | 0 | 0 | 2 | 1 | 200.00% | 7 | 3.5 | 1 | 0 | 1 | 0 | 3 | |||||
| CHAD | 3 | 11 | 4 | 36% | 1 | 1 | 100.00% | 14 | 5 | 280.00% | 16 | 5.333333 | 3 | 3 | 0 | 3 | 1 | 1 | 0 | 9 | |
| TOTO | 5 | 9 | 6 | 67% | 0 | 0 | #DIV/0! | 9 | 3 | 300.00% | 15 | 3 | 0 | 5 | 0 | 2 | 0 | 1 | 0 | 9 | |
| RYAN ITO | 5 | 8 | 2 | 25% | 0 | 0 | #DIV/0! | 0 | 0 | #DIV/0! | 4 | 0.8 | 1 | 2 | 0 | 2 | 0.2 | 0.4 | 0 | 6 | |
| JASON S. | 3 | 18 | 12 | 67% | 0 | 0 | #DIV/0! | 2 | 0 | #DIV/0! | 24 | 8 | 2 | 3 | 1 | 1 | 0.666667 | 1 | 0.333333 | 12 | |
| BRETT | 4 | 8 | 1 | 13% | 1 | 1 | 100.00% | 4 | 1 | 400.00% | 6 | 1.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | |
| KEVIN | 1 | 7 | 1 | 14% | 1 | 1 | 100.00% | 4 | 0 | #DIV/0! | 5 | 5 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 4 | |
| KENNY | 1 | 11 | 5 | 54% | 1 | 1 | 100.00% | 1 | 0 | 100.00% | 13 | 13 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 6 | |
| BRENT | 0 | ||||||||||||||||||||
| JOHN K | 4 | 14 | 7 | 50% | 0 | 0 | #DIV/0! | 2 | 1 | 200.00% | 15 | 3.75 | 1 | 2 | 1 | 1 | 0.25 | 0.5 | 0.25 | 6 | |
| RJ | 5 | 26 | 13 | 43% | 0 | 0 | 0.00% | 3 | 0 | 26 | 1 | 0 | 0 | 2 | 12 | ||||||
| JB | 4 | 2 | 2 | 100% | 0 | 0 | #DIV/0! | 2 | 0 | #DIV/0! | 4 | 1 | 2 | 0 | 0 | 0 | 0.5 | 0 | 0 | 8 | |
| ALAN | 3 | ||||||||||||||||||||
| KYLE M | 4 | 5 | 1 | 20% | 1 | 1 | 100.00% | 0 | 0 | 5 | 3 | 2 | 0 | 2 | 0 | 2 | |||||
| CULLEN | 3 | 5 | 1 | 20% | 1 | 1 | 100.00% | 0 | 0 | 5 | 3 | 3 | 0 | 4 | 0 | 4 | |||||
| ADAM | 3 | ||||||||||||||||||||
| GARY F | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 4 | ||||||||
| TY | 1 | ||||||||||||||||||||
| KIRT | 2 | ||||||||||||||||||||
| MAURICIO | 5 | 9 | 2 | 22% | 0 | 0 | #DIV/0! | 2 | 0 | #DIV/0! | 4 | 0.8 | 0 | 1 | 1 | 1 | 0 | 0.2 | 0.2 | 7 | |
| TYRONE | 4 | 12 | 4 | 33% | 1 | 1 | 100.00% | 0 | 0 | #DIV/0! | 11 | 2.75 | 3 | 1 | 2 | 2 | 0.75 | 0.25 | 0.5 | 5 | |
| STANLEY | 2 | 11 | 5 | 45% | 2 | 1 | 200.00% | 4 | 2 | 200.00% | 15 | 7.5 | 1 | 4 | 2 | 2 | 0.5 | 2 | 0 | 10 | |
| BRIAN | 5 | 11 | 4 | 36% | 0 | 0 | #DIV/0! | 2 | 0 | 0.00% | 8 | 1.6 | 1 | 1 | 1 | 1 | 0.2 | 0.2 | 0.2 | 7 | |
| VINCE | 4 | 9 | 5 | 56% | 1 | 1 | 100.00% | 3 | 2 | 15 | 3.75 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | |||
| JOHN LIEU | 3 | ||||||||||||||||||||
| GARRETT | 2 | ||||||||||||||||||||
| TAKASHI | 1 | ||||||||||||||||||||
| KYLE I | 3 | 3 | 2 | 67% | 0 | 0 | #DIV/0! | 0 | 0 | #DIV/0! | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
| KHI-MIN | 4 | 12 | 6 | 50% | 2 | 1 | 200.00% | 7 | 4 | 175.00% | 19 | 4.75 | 5 | 4 | 1 | 2 | 1.25 | 1 | 0.25 | 15 | |
| VICTOR | 5 | 16 | 6 | 38% | 0 | 0 |